dark_mode

xaWeb - Materialize - MariaDB sample (xaWeb DS)

Id First Last Street City Npago Cpago State Zip Hiredate Married Age Salary Notes test
1 ROBINs LAFORTUNE 23974 NORTH REDGUM CHOCTAW 1 1 AR 54532-2170 04/17/07 00:00:00.000 .T. 98 25500 THIS IS A Test FOR RECORD 5
2 CLYDE WILKS 15337 MARTINA STREET LEXINGTON 3 3 NJ 38017-0215 05/13/90 00:00:00.000 .T. 23 62700 THIS IS A Test FOR RECORD 7
3 LOREN HOMNICK 21459 MESA RIDGE ROAD SAN MARCOS 4 4 FL 83638-5620 05/28/92 00:00:00.000 .T. 50 108300 THIS IS A Test FOR RECORD 8
4 STEWART WOO 25782 MCDONALD'S PLAZA HONEOYE FALLS 5 5 TN 82828-2652 01/12/85 00:00:00.000 .T. 73 133800 THIS IS A Test FOR RECORD 9
5 TINA JOST 21132 RAFFAELE PLACE TEMPE 1 1 AR 29755-8753 01/11/85 00:00:00.000 .T. 68 5800 THIS IS A Test FOR RECORD 11
6 MARK LOUMAN 23772 WILLOUGHBY STREET OVERLAND PARK 1 1 GA 31717-6674 09/09/84 00:00:00.000 .T. 65 134200 THIS IS A Test FOR RECORD 12
7 DAVE YEAGER 14394 YALE AVENUE PALO ALTO 1 1 MT 70723-4120 01/03/90 00:00:00.000 .T. 90 98400 THIS IS A Test FOR RECORD 13
8 BRYAN GIBB 8043 EAST CAPITOL AVE MAYS LANDING 1 1 NV 07894-8743 09/01/84 00:00:00.000 .T. 63 143100 THIS IS A Test FOR RECORD 14
9 ROBIN DRYDEN 30476 CHESTNUT ST NIAGRA FALLS 1 1 IL 09658-7844 06/13/84 00:00:00.000 .T. 50 55900 THIS IS A Test FOR RECORD 15
10 MIKE WEGNER 28001 ABBOTS PLACE KALAMAZOO 1 1 LA 83089-5148 04/27/88 00:00:00.000 .T. 22 104200 THIS IS A Test FOR RECORD 16
11 DAN MILLS 5416 ALLANDALE ROAD WELLESLEY HILLS 1 1 IA 35299-2417 07/14/88 00:00:00.000 .T. 69 29100 THIS IS A Test FOR RECORD 17
12 PANDORA KEISER 5986 JEFFERSON ROAD HOPE 1 1 ND 03727-3431 05/27/87 00:00:00.000 .T. 43 83400 THIS IS A Test FOR RECORD 18
13 MURIEL WILSON 6195 ORCHARD LAKE DR. HUNTINGTON BEACH 1 1 VA 26470-7524 09/14/88 00:00:00.000 .T. 31 136800 THIS IS A Test FOR RECORD 19
14 BARRY AMMANN 5440 S.W. BLUE INN COURT SOLANA BEACH 1 1 ME 93772-3815 07/18/83 00:00:00.000 .T. 44 70500 THIS IS A Test FOR RECORD 20
15 ARTHUR LINDEN 26681 VIA LESLIE NORTH CANTON 1 1 NH 00316-0560 05/26/91 00:00:00.000 .T. 40 108600 THIS IS A Test FOR RECORD 21
16 CHRISTOPHER COOPER 18039 WASHINGTONIAN BLVD ATHENS 1 1 MI 96553-9436 03/10/87 00:00:00.000 .T. 92 75700 THIS IS A Test FOR RECORD 22
17 DR. EDWIN POPP 7884 14TH AVENUE BELLEVUE 1 1 NJ 91954-5009 02/04/90 00:00:00.000 .T. 42 81100 THIS IS A Test FOR RECORD 23
18 ALLEN YUSOF 10489 REGENT DR INDIANAPOLIS 1 1 AL 77104-7949 01/23/88 00:00:00.000 .T. 41 135600 THIS IS A Test FOR RECORD 24
19 KANDASAMY AGUAYO 26220 CREEK CROSSING SE BETHLEHEM 1 1 TN 21835-0730 10/17/84 00:00:00.000 .T. 59 130800 THIS IS A Test FOR RECORD 25
20 LYNN SIMPSON 18989 FAIRFIELD ROAD VELDEN 1 1 NC 98245-4114 12/24/89 00:00:00.000 .T. 87 114400 THIS IS A Test FOR RECORD 26
21 GARY BRADLEY 20008 SOUTH UNIVERSITY GAITHERSBURG 1 1 AR 39232-4874 11/23/89 00:00:00.000 .T. 82 124800 THIS IS A Test FOR RECORD 27
22 LISA DACE 30259 BUFFALO AVE GREENVILLE 1 1 KS 20539-2440 11/13/84 00:00:00.000 .T. 73 20600 THIS IS A Test FOR RECORD 28
23 OTTO HAYS 13699 NORTH MOZART TREMONT 1 1 MT 98074-2657 02/16/88 00:00:00.000 .T. 70 142200 THIS IS A Test FOR RECORD 29
24 DOYLE ZACAROPOULOS 26987 ISOBEL COURT PALM BAY 1 1 NV 76564-0072 05/13/88 00:00:00.000 .T. 75 83400 THIS IS A Test FOR RECORD 30
25 ROBIN FREEMAN 13466 LEE HIGHWAY CUYAHOGA FALLS 1 1 IL 84178-1658 04/14/89 00:00:00.000 .T. 38 90400 THIS IS A Test FOR RECORD 31
26 REG CAIN 2102 UNIVERSITY AVEVNUE BARRINGTON 1 1 LA 27406-9631 10/20/89 00:00:00.000 .T. 60 94700 THIS IS A Test FOR RECORD 32
27 DR. TIMOTHY WALKER 9348 DAWN ROAD SENFORD 1 1 VA 73783-1034 09/26/85 00:00:00.000 .T. 35 26900 THIS IS A Test FOR RECORD 33
28 PHILLIP FULLER 24828 E 104TH STREET DELTA 1 1 CT 95797-7587 11/08/90 00:00:00.000 .T. 56 65900 THIS IS A Test FOR RECORD 34
29 JIM TILLES 11258 BEAUREGARD STREET BOLINGBROOK 1 1 OH 77923-7153 05/19/91 00:00:00.000 .T. 35 54800 THIS IS A Test FOR RECORD 35
30 TARTAGLIA MOORE 31855 TELSTAR DRIVE CATAWBA 1 1 HI 12529-8006 11/09/92 00:00:00.000 .T. 78 136200 THIS IS A Test FOR RECORD 36
31 DAVE BURKEY 29753 112TH AVENUE N.E. FT. LAUDERDALE 1 1 MI 34066-8719 08/01/88 00:00:00.000 .T. 77 66500 THIS IS A Test FOR RECORD 37
32 HUBERT LITVAK 16399 4TH STREET LAGRANGE 1 1 AL 87652-8348 07/22/88 00:00:00.000 .T. 28 3500 THIS IS A Test FOR RECORD 38
33 GENE GRANBERRY 27173 MARLBOROUGH PLACE FORT WORTH 1 1 TN 46990-2290 01/20/91 00:00:00.000 .T. 41 17200 THIS IS A Test FOR RECORD 39
34 GINNY ZEAL 26352 ACCESS RD AURORA 1 1 CO 82099-8217 04/30/83 00:00:00.000 .T. 46 27600 THIS IS A Test FOR RECORD 40
35 TOM KOBB 12209 RAFFAELE PLACE COUNCIL BLUFFS 1 1 GA 72316-4034 06/24/91 00:00:00.000 .T. 61 64300 THIS IS A Test FOR RECORD 41
36 ENOCH DECENHARDT 21688 N. HAYDEN ROAD COLUMBIA 1 1 PA 75790-0526 06/12/83 00:00:00.000 .T. 26 64200 THIS IS A Test FOR RECORD 42
37 MARY BUCHER 8572 WEST PICO BLVD UNIVERSAL CITY 1 1 MS 78868-8156 11/22/88 00:00:00.000 .T. 55 140000 THIS IS A Test FOR RECORD 43
38 SUZANNE FRENCH 5308 YOSEMITE BLVE ROSEMEAD 1 1 CA 67870-9380 05/22/85 00:00:00.000 .T. 91 78000 THIS IS A Test FOR RECORD 45
39 BOHDAN FULLER 10350 112TH AVENUE N.E. TREMONT 1 1 SD 05167-1787 06/22/92 00:00:00.000 .T. 44 93700 THIS IS A Test FOR RECORD 46
40 DANIEL HONG 12641 ENERGY DRIVE NORTH CANTON 1 1 ND 81685-6679 04/20/91 00:00:00.000 .T. 53 139900 THIS IS A Test FOR RECORD 47
41 TAOUK ESPADA 2879 LINCOLN AVENUE DIAMOND BAR 1 1 ME 29413-1613 02/24/87 00:00:00.000 .T. 87 12600 THIS IS A Test FOR RECORD 48
42 GERARD MORTIMER 3187 RESEARCH DRIVE CLOVIS 1 1 MD 42985-6735 11/09/83 00:00:00.000 .T. 56 16400 THIS IS A Test FOR RECORD 49
43 IRSHAD WARREN 3211 PINE TREE LANE LYNDHURST 1 1 WI 45406-8705 03/28/92 00:00:00.000 .T. 45 134000 THIS IS A Test FOR RECORD 50
44 DOUGLAS HASSE 26301 SOUTH 108TH STREET CEDARBURG 1 1 NJ 43426-5384 10/10/89 00:00:00.000 .T. 98 139900 THIS IS A Test FOR RECORD 51
45 RICHARD FAVELL 9957 WILLOUGHBY STREET BERKELEY 1 1 FL 15211-0627 03/11/89 00:00:00.000 .T. 31 15100 THIS IS A Test FOR RECORD 52
46 JUD PETERSEN 13230 N LOS ALTOS AURORA 1 1 TN 68437-1691 09/23/92 00:00:00.000 .T. 68 4000 THIS IS A Test FOR RECORD 53
47 HUGH RYAN 14031 PICO BLVD MONTVILLE 1 1 NC 14203-9055 11/11/89 00:00:00.000 .T. 64 46200 THIS IS A Test FOR RECORD 54

This button shows xaWeb source code